why is the hoax guy's birthday a particularly good time for earthquakes? there was one this year too, although it didn't kill anyone: a large one, 7.6 near Vanuatu in the south pacific.
all earthquakes in the last century that fit the filter of 25,000 deaths or greater.
Year | Date | Country | Area / Notes | Approx Deaths |
1908* | December 28 | Italy | Tsunami - Messina Straits | 70,000 |
1915 | January 13 | Italy | Avezzano | 30,000 |
1920 | December 16 | China | Gansu | 200,000 |
1923 | September 1 | Japan | Kanto | 143,000 |
1927 | May 22 | China | Tsinghai | 200,000 |
1932 | December 26 | China | Gansu | 70,000 |
1935 | May 30 | India | (now Pakistan) | 40,000 |
1939 | January 25 | Chile | 28,000 | |
1939 | December 26 | Turkey | 35,000 | |
1948 | October 5 | U.S.S.R. | Turkmenistan | 100,000 |
1970 | May 31 | Peru | 70,000 | |
1976 | July 27 | China | Tangshan | 255,000 |
1978 | September 16 | Iran | Tabas | 25,000** |
1988 | December 7 | U.S.S.R. | Armenia | 25,000 |
1990 | June 20 | Iran | 50,000 | |
2003 | December 26 | Iran | 32,000 | |
2004* | December 26 | Indonesia | Tsunami - Indian Ocean | 225,000 |
2005 | October 8 | India (Kashmir) | Also Pakistan | 87,000 |
2008 | May 12 | China | Sichuan | 69,000 |
No comments:
Post a Comment